Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
| Attribute | Value |
|---|---|
| Ingestion API Supported | ✓ Yes |
Source: KQL validation test schema
| Column Name | Type |
|---|---|
| Action | string |
| CategoryType | string |
| ClientType | string |
| CreateTime | datetime |
| Date | string |
| Department | string |
| Dept | string |
| string | |
| EventCategoryType | string |
| EventCreationTime | datetime |
| EventDay | string |
| EventEndTime | datetime |
| EventMessage | string |
| EventName | string |
| EventOriginalMessage | string |
| EventProduct | string |
| EventResult | string |
| EventType | string |
| EventVendor | string |
| FreeUsage | string |
| Id | string |
| IpAddress | string |
| LastClientVersion | string |
| LastLoginTime | datetime |
| MeetingMinutes | real |
| MeetingsCount | real |
| NewUsersCount | real |
| OperationDetail | string |
| Operator | string |
| ParticipantsCount | real |
| PlanUsage | string |
| SrcDvcModelName | string |
| SrcDvcModelNumber | string |
| SrcIpAddr | string |
| Time | datetime |
| TimeGenerated | datetime |
| Usage | string |
| UserEmail | string |
| UserIdentity | string |
| UserName | string |
| UserType | real |
| Version | string |
This table is used by the following solutions:
This table is ingested by the following connectors:
| Connector | Selection Criteria |
|---|---|
| Zoom Reports |
In solution ZoomReports:
| Workbook | Selection Criteria |
|---|---|
| ZoomReports |
| Parser | Solution | Selection Criteria |
|---|---|---|
| Zoom | (Legacy) | |
| Zoom | ZoomReports |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊