Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
| Attribute | Value |
|---|---|
| Supports Transformations | ✗ No |
| Ingestion API Supported | ✓ Yes |
| Lake-Only Ingestion | ✗ No (source) |
Source: Connector definition
| Column Name | Type | Description |
|---|---|---|
| AgentType | string | |
| AuthnEventId | string | |
| BindValues | string | |
| BytesDeleted | string | |
| BytesReadFromResult | string | |
| BytesScanned | string | |
| BytesSentOverTheNetwork | string | |
| BytesSpilledToLocalStorage | string | |
| BytesSpilledToRemoteStorage | string | |
| BytesWritten | string | |
| BytesWrittenToResult | string | |
| ChildQueriesWaitTime | string | |
| ClusterNumber | string | |
| CompilationTime | string | |
| CreditsUsedCloudServices | string | |
| DatabaseId | string | |
| DatabaseName | string | |
| EndTime | string | |
| ErrorCode | string | |
| ErrorMessage | string | |
| ExecutionStatus | string | |
| ExecutionTime | string | |
| ExternalFunctionTotalInvocations | string | |
| ExternalFunctionTotalReceivedBytes | string | |
| ExternalFunctionTotalReceivedRows | string | |
| ExternalFunctionTotalSentBytes | string | |
| ExternalFunctionTotalSentRows | string | |
| FaultHandlingTime | string | |
| Generation | string | |
| InboundDataTransferBytes | string | |
| InboundDataTransferCloud | string | |
| InboundDataTransferRegion | string | |
| IsClientGeneratedStatement | string | |
| ListExternalFilesTime | string | |
| OutboundDataTransferBytes | string | |
| OutboundDataTransferCloud | string | |
| OutboundDataTransferRegion | string | |
| PartitionsScanned | string | |
| PartitionsTotal | string | |
| PercentageScannedFromCache | string | |
| QueryAccelerationBytesScanned | string | |
| QueryAccelerationPartitionsScanned | string | |
| QueryAccelerationUpperLimitScaleFactor | string | |
| QueryHash | string | |
| QueryHashVersion | string | |
| QueryId | string | |
| QueryLoadPercent | string | |
| QueryParameterizedHash | string | |
| QueryParameterizedHashVersion | string | |
| QueryRetryCause | string | |
| QueryRetryTime | string | |
| QueryTag | string | |
| QueryText | string | |
| QueryType | string | |
| QueuedOverloadTime | string | |
| QueuedProvisioningTime | string | |
| QueuedRepairTime | string | |
| ReleaseVersion | string | |
| ResourceConstraint | string | |
| RoleName | string | |
| RoleType | string | |
| RowsDeleted | string | |
| RowsInserted | string | |
| RowsProduced | string | |
| RowsUnloaded | string | |
| RowsUpdated | string | |
| RowsWrittenToResult | string | |
| SchemaId | string | |
| SchemaName | string | |
| SecondaryRoleStats | string | |
| SessionId | string | |
| SnowflakeAccountIdentifier | string | Snowflake account identifier configured for this connection; hard-coded on every record so it can be differentiated. |
| StartTime | string | |
| TimeGenerated | datetime | |
| TotalElapsedTime | string | |
| TransactionBlockedTime | string | |
| TransactionId | string | |
| UserDatabaseId | string | |
| UserDatabaseName | string | |
| UserName | string | |
| UserSchemaId | string | |
| UserSchemaName | string | |
| UserType | string | |
| WarehouseId | string | |
| WarehouseName | string | |
| WarehouseSize | string | |
| WarehouseType | string |
Official Microsoft Learn documentation for field/column information:
This table is used by the following solutions:
This table is ingested by the following connectors:
| Connector | Selection Criteria |
|---|---|
| Snowflake (via Codeless Connector Framework) |
In solution Snowflake:
In solution Snowflake:
In solution Snowflake:
| Workbook | Selection Criteria |
|---|---|
| Snowflake |
| Parser | Solution | Selection Criteria |
|---|---|---|
| Snowflake | Snowflake |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊