Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
| Attribute | Value |
|---|---|
| Ingestion API Supported | ✓ Yes |
Source: Data Collection Rule definition
| Column Name | Type |
|---|---|
| AFFECTED_USER | string |
| AGR_NAME | string |
| AREA | string |
| AUDIT_ACTIONID | string |
| BNAME | string |
| BYTES | long |
| CENTRAL_TS | string |
| CONF_CHG_DATE | string |
| CONF_CHG_TIME | string |
| CONF_CHG_USER | string |
| CONF_DATE | string |
| CONF_TIME | string |
| CONF_USER | string |
| CONFIRMED | string |
| DATA_SOURCE | string |
| DATUM | string |
| DATUM_UTC | string |
| DEST_IP | string |
| EVENTID | string |
| EVENTID_LFDNR | string |
| EXPORTED | string |
| FILENAME | string |
| FILTER_NO | string |
| FORWARDED | string |
| HOSTNAME | string |
| INCIDENT | string |
| INSTANCE | string |
| KEY_FIELD | string |
| LOG_LINE | string |
| MANDT | string |
| MESSAGE_V1 | string |
| MESSAGE_V2 | string |
| MESSAGE_V3 | string |
| MESSAGE_V4 | string |
| MSG_ID | string |
| MSG_NO | string |
| MSG_TYPE | string |
| OBJ_NAME | string |
| OBJECT | string |
| OKCODE | string |
| PGMID | string |
| PROFN | string |
| PUSH | string |
| REPORT | string |
| RT_SYSID | string |
| SRC_IP | string |
| SUBID | string |
| SYSID | string |
| TABNAME | string |
| TCODE | string |
| TERMINAL | string |
| TimeGenerated | datetime |
| URI | string |
| ZEIT | string |
| ZEIT_UTC | string |
This table is used by the following solutions:
This table is ingested by the following connectors:
| Connector | Selection Criteria |
|---|---|
| Pathlock Inc.: Threat Detection and Response for SAP | |
| Pathlock Threat Detection and Response Integration |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊