Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
| Attribute | Value |
|---|---|
| Ingestion API Supported | ✓ Yes |
Source: Data Collection Rule definition
| Column Name | Type |
|---|---|
| AffectedUser | string |
| AgrName | string |
| Area | string |
| AuditActionid | string |
| Bname | string |
| Bytes | long |
| CentralTs | string |
| ConfChgDate | string |
| ConfChgTime | string |
| ConfChgUser | string |
| ConfDate | string |
| Confirmed | string |
| ConfTime | string |
| ConfUser | string |
| DataSource | string |
| Datum | string |
| DatumUtc | string |
| DestIp | string |
| Eventid | string |
| EventidLfdnr | string |
| Exported | string |
| Filename | string |
| FilterNo | string |
| Forwarded | string |
| Hostname | string |
| Incident | string |
| Instance | string |
| KeyField | string |
| LogLine | string |
| Mandt | string |
| MessageV1 | string |
| MessageV2 | string |
| MessageV3 | string |
| MessageV4 | string |
| MsgId | string |
| MsgNo | string |
| MsgType | string |
| Object | string |
| ObjName | string |
| Okcode | string |
| Pgmid | string |
| Profn | string |
| Push | string |
| Report | string |
| RtSysid | string |
| SrcIp | string |
| Subid | string |
| Sysid | string |
| Tabname | string |
| Tcode | string |
| Terminal | string |
| TimeGenerated | datetime |
| Uri | string |
| Zeit | string |
| ZeitUtc | string |
This table is used by the following solutions:
This table is ingested by the following connectors:
| Connector | Selection Criteria |
|---|---|
| Pathlock Inc.: Threat Detection and Response for SAP | |
| Pathlock Threat Detection and Response Integration |
In solution Pathlock_TDnR:
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊