Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
| Attribute | Value |
|---|---|
| Ingestion API Supported | ✓ Yes |
Source: Connector definition
| Column Name | Type | Description |
|---|---|---|
| Bssids | dynamic | Array of BSSID objects with containment and detection information. |
| Channels | dynamic | Array of channels where the SSID was detected. |
| FirstSeen | datetime | Timestamp when the rogue AP was first detected. |
| LastSeen | datetime | Timestamp when the rogue AP was last detected. |
| NetworkId | string | Network ID where the Air Marshal event was detected. |
| Ssid | string | Detected SSID name. |
| TimeGenerated | datetime | |
| WiredLastSeen | datetime | Timestamp when the wired connection was last seen. |
| WiredMacs | dynamic | Array of detected wired MAC addresses. |
| WiredVlans | dynamic | Array of detected VLAN identifiers. |
Official Microsoft Learn documentation for field/column information:
This table is used by the following solutions:
This table is ingested by the following connectors:
| Connector | Selection Criteria |
|---|---|
| Cisco Meraki Events (using REST API) (via Codeless Connector Framework) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊