Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
| Attribute | Value |
|---|---|
| Publisher | Microsoft Corporation |
| Support Tier | Microsoft |
| Support Link | https://support.microsoft.com/ |
| Categories | domains |
| Version | 3.0.0 |
| Author | Microsoft - support@microsoft.com |
| First Published | 2022-10-11 |
| Solution Folder | Minemeld |
| Marketplace | Azure Marketplace · Popularity: ⚪ Very Low (6%) |
The Minemeld solution for Microsoft Sentinel has SOAR Connector and Playbooks, which not only enriches the Microsoft Sentinel incident using Minemeld indicators data but also helps to add indicators to Minemeld platform if needed.
This solution does not include data connectors.
This solution may contain other components such as analytics rules, workbooks, hunting queries, or playbooks.
This solution includes 2 content item(s):
| Content Type | Count |
|---|---|
| Playbooks | 2 |
| Name | Description | Tables Used |
|---|---|---|
| Create Indicator - Minemeld | This playbook search for indicators in Minemeld related to the entities(IP, filehash, URL) gathered ... | - |
| Entity (IP, URL, FileHash) Enrichment - Minemeld | This playbook search for indicators in Minemeld related to the entities(IP, filehash, URL) gathered ... | - |
| Version | Date Modified (DD-MM-YYYY) | Change History |
|---|---|---|
| 3.0.0 | 03-04-2024 | Added RleaseNotes file for Minemeld solution |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊