Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
| Attribute | Value |
|---|---|
| Publisher | Microsoft Corporation |
| Support Tier | Microsoft |
| Support Link | https://support.microsoft.com |
| Categories | domains |
| Version | 3.0.8 |
| Author | Microsoft - support@microsoft.com |
| First Published | 2021-08-13 |
| Solution Folder | Fortinet FortiGate Next-Generation Firewall connector for Microsoft Sentinel |
| Marketplace | Azure Marketplace · Popularity: 🟢 High (87%) |
| Pre-requisites | Common Event Format |
Gain insight into your organization's network and improve your security operation capabilities with the Fortinet FortiGate Next-generation Firewall Solution for Microsoft Sentinel. It allows you to easily connect your FortiGate logs with Microsoft Sentinel. This enables you to view dashboards, create custom alerts, and improve investigation.
Playbooks are included to help in automated remediation
For questions about FortiGate, please contact Fortinet at azuresales@fortinet.com.
This solution is dependent on the Common Event Format solution containing the CEF via AMA connector to collect the logs. The CEF solution will be installed as part of this solution installation.
NOTE: Microsoft recommends installation of CEF via AMA Connector. The existing connectors were deprecated on Aug 31, 2024.
This solution depends on 1 other solution(s):
| Solution |
|---|
| Common Event Format |
This solution has 2 discovered data connector(s)⚠️ (not in Solution definition):
Connectors from dependency solutions:
🔍 Discovered: This item was discovered by scanning the solution folder but is not listed in the Solution JSON file.
This solution uses 1 table(s):
| Table | Used By Connectors | Used By Content |
|---|---|---|
CommonSecurityLog |
Common Event Format (CEF) (dependency), Common Event Format (CEF) via AMA (dependency), [Deprecated] Fortinet via AMA, [Deprecated] Fortinet via Legacy Agent | Workbooks |
This solution includes 4 content item(s):
| Content Type | Count |
|---|---|
| Playbooks | 3 |
| Workbooks | 1 |
| Name | Tables Used |
|---|---|
| Fortigate | CommonSecurityLog |
| Name | Description | Tables Used |
|---|---|---|
| Fortinet-FortiGate-IPEnrichment | This playbook enriches the incident with address object and address group. | - |
| Fortinet-FortiGate-ResponseOnBlockIP | This playbook allows the SOC users to automatically response to Microsoft Sentinel incidents which i... | - |
| Fortinet-FortiGate-ResponseOnBlockURL | This playbook allows the SOC users to automatically response to Microsoft Sentinel incidents which i... | - |
| Version | Date Modified (DD-MM-YYYY) | Change History |
|---|---|---|
| 3.0.9 | 02-09-2025 | Update Fortinetfortigate Playbook fix |
| 3.0.8 | 26-02-2025 | Playbook functionApp code change |
| 3.0.7 | 11-11-2024 | Removed Deprecated data connectors |
| 3.0.6 | 22-08-2024 | Deprecated data connectors |
| 3.0.5 | 05-04-2024 | Workbook queries are optimized to fix timeout issues |
| 3.0.4 | 29-01-2024 | Classic app insights to Log analytics |
| Addition of new Fortinet FortiGate AMA Data Connector | ||
| 3.0.3 | 07-11-2023 | Modified text as there is rebranding from Azure Active Directory to Microsoft Entra ID. |
| 3.0.2 | 10-08-2023 | Added the missing userAssignedIdentities field for UserAssigned type in the Playbooks |
| 3.0.1 | 21-07-2023 | Updated the description in the solution |
| 3.0.0 | 11-07-2023 | Updated the title, logo and the description in the solution |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊