Solution: Dataminr Pulse
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
| Attribute | Value |
|---|---|
| Publisher | Dataminr Support |
| Support Tier | Partner |
| Support Link | https://www.dataminr.com/dataminr-support#support |
| Categories | domains |
| Version | 3.0.5 |
| Author | Dataminr - info@dataminr.com |
| First Published | 2023-04-12 |
| Last Updated | 2023-04-12 |
| Solution Folder | Dataminr Pulse |
| Marketplace | Azure Marketplace · Popularity: 🔵 Medium (55%) |
Dataminr Pulse brings the most advanced AI-powered real-time intelligence into Microsoft Sentinel, easily fitting into your workflows and enabling rapid identification and mitigation of emerging threats so you can deliver faster time to detection and response.
This solution provides 1 data connector(s):
This solution uses 1 table(s):
| Table | Used By Connectors | Used By Content |
|---|---|---|
DataminrPulse_Alerts_CL |
Dataminr Pulse Alerts Data Connector | Analytics, Workbooks |
The following 1 table(s) are used internally by this solution's content items:
| Table | Used By Connectors | Used By Content |
|---|---|---|
Watchlist |
- | Analytics, Workbooks |
This solution includes 10 content item(s):
| Content Type | Count |
|---|---|
| Watchlists | 5 |
| Parsers | 2 |
| Analytic Rules | 1 |
| Workbooks | 1 |
| Playbooks | 1 |
| Name | Severity | Tactics | Tables Used |
|---|---|---|---|
| Dataminr - urgent alerts detected | Medium | Persistence | DataminrPulse_Alerts_CLInternal use: Watchlist |
| Name | Tables Used |
|---|---|
| DataminrPulseAlerts | DataminrPulse_Alerts_CLInternal use: Watchlist |
| Name | Description | Tables Used |
|---|---|---|
| DataminrPulseAlertEnrichment | This playbook provides an end-to-end example of how alert enrichment works. This will extract the IP... | - |
| Name | Description | Tables Used |
|---|---|---|
| DataminrPulseAlerts | - | DataminrPulse_Alerts_CL (read)watchlist (read) |
| DataminrPulseCyberAlerts | - | DataminrPulse_Alerts_CL (read)watchlist (read) |
| Name | Description | Tables Used |
|---|---|---|
| DataminrPulseAsset | - | - |
| DataminrPulseVulnerableDomain | - | - |
| DataminrPulseVulnerableHash | - | - |
| DataminrPulseVulnerableIp | - | - |
| DataminrPulseVulnerableMalware | - | - |
| Version | Date Modified (DD-MM-YYYY) | Change History |
|---|---|---|
| 3.0.5 | 16-09-2025 | Updated Python version to 3.12 and Added Log Ingestion API support |
| 3.0.4 | 12-09-2025 | Added support for Azure GovCloud |
| 3.0.3 | 03-05-2024 | Repackaged for parser issue fix on reinstall |
| 3.0.2 | 14-12-2023 | Updated Data Connector code |
| 3.0.1 | 06-12-2023 | Updated steps in DataConnector UI and README.md file. |
| 3.0.0 | 14-07-2023 | Initial Solution Release |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊