microsoftgraphsecurity — ManagedBrowse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
| Attribute | Value |
|---|---|
| Type | Managed |
| Playbooks using | 12 |
| Solutions | 8 |
| Microsoft Learn | View Documentation |
| Playbook | Solution | Connections | Actions |
|---|---|---|---|
| [[Deprecated]] Add Dynatrace Application Security Attack Source IP Address to Threat Intelligence | Dynatrace | 1 | 3 |
| [Deprecated] Intel 471 Malware Intelligence to Graph Security | Intel471 | 1 | 1 |
| AbuseIPDB Blacklist Ip To Threat Intelligence | AbuseIPDB | 1 | 1 |
| Block_IPs_on_MDATP_Using_GraphSecurity | 📄 Standalone | 1 | 1 |
| C19ImportToSentinel | 🔗 GitHub Only | 1 | 1 |
| GIBIndicatorProcessor | Group-IB | 1 | 1 |
| Guardicore-ThreatIntel | 📄 Standalone | 1 | 5 |
| Joshua Import To Sentinel | Joshua-Cyberiskvision | 1 | 1 |
| RecordedFuture-ImportToDefenderEndpoint (DEPRECATED) | 📄 Standalone | 1 | 1 |
| RecordedFuture-ImportToSentinel | Recorded Future | 1 | 1 |
| RecordedFuture_IP_SCF_ImportToDefenderEndpoint (DEPRECATED) | 📄 Standalone | 1 | 1 |
| Send to Security Graph API - Batch Import (OpenCTI) | OpenCTI | 1 | 1 |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊