Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
Summary rules aggregate and summarize data over time, creating pre-computed results that improve query performance. They are useful for creating dashboards with historical trends or analyzing large volumes of data efficiently. Learn more
25 summary rules across all Microsoft Sentinel solutions.
Source: 📦 Solution | 📄 Standalone | 🔗 GitHub Only
| Name | Source |
|---|---|
| FortinetFortigateNetworkSessionIPSummary | 📄 Standalone Content |
| FortinetFortigateWebSessionIPSummary | 📄 Standalone Content |
| Name | Source |
|---|---|
| PaloAltoPANOSNetworkSessionIPSummary | 📄 Standalone Content |
| PaloAltoPANOSWebSessionIPSummary | 📄 Standalone Content |
| Name | Source |
|---|---|
| ZscalarDNSEventsIPSummary | 📄 Standalone Content |
| ZscalarNetworkSessionIPSummary | 📄 Standalone Content |
| ZscalarWebSessionIPSummary | 📄 Standalone Content |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊