Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This hunting query identifies Zoom room systems with high CPU alerts that may be a sign of device compromise.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | Standalone Content |
| ID | 79cf4646-0959-442f-9707-60fc66eb8145 |
| Tactics | DefenseEvasion, Persistence |
| Techniques | T1542 |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/ZoomLogs/HighCPURoom.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊