Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
Identifies anomalous network communication from processes that have no historical baseline on a device.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | Standalone Content |
| ID | c9250fa4-ddf4-4844-a7ae-c6b2f131637b |
| Severity | High |
| Tactics | CommandAndControl, Exfiltration, DefenseEvasion |
| Techniques | T1574.002, T1071, T1573, T1567 |
| Required Connectors | MicrosoftThreatProtection |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/Microsoft%20365%20Defender/Command%20and%20Control/First-TimeNetworkConnectionByUnusualProcess.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊