Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
Identifies accounts initiating high-impact Entra ID operations within 30 minutes of having their password reset by a different actor. Cross-actor correlation (ResetActorUpn != ResetTargetUpn) separates this from self-service and helpdesk reset flows.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | Standalone Content |
| ID | a7589e25-ff97-48ab-aa2f-8de1df7ed9c0 |
| Tactics | Persistence, PrivilegeEscalation |
| Techniques | T1098, T1098.003, T1078.004 |
| Required Connectors | AzureActiveDirectory |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/AuditLogs/PasswordResetThenPrivilegedOperation.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊