Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
Identifies IP addresses that may be performing DNS lookups associated with common currency mining pools. This analytic rule uses ASIM and supports any built-in or custom source that supports the ASIM DNS schema
| Attribute | Value |
|---|---|
| Type | Analytic Rule |
| Solution | Standalone Content |
| ID | c094384d-7ea7-4091-83be-18706ecca981 |
| Severity | Low |
| Kind | Scheduled |
| Tactics | Impact |
| Techniques | T1496 |
| Required Connectors | WindowsForwardedEvents, DNS, AzureFirewall, Zscaler, InfobloxNIOS, GCPDNSDataConnector, NXLogDnsLogs, CiscoUmbrellaDataConnector, Corelight |
| Source | View on GitHub |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊