Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
This rule alerts if there is any critical event occured in the SAP system
| Attribute | Value |
|---|---|
| Type | Analytic Rule |
| Solution | SecurityBridge App |
| ID | 8c5c766a-ce9b-4112-b6ed-1b8fe33733b7 |
| Severity | Medium |
| Status | Available |
| Kind | Scheduled |
| Tactics | InitialAccess |
| Techniques | T1189 |
| Required Connectors | CustomLogsAma |
| Source | View on GitHub |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊