Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This playbook provides an end to end example of the collection of Ransomware Anomaly information from Rubrik, its enrichment with Data Classification insights (to aid in incident prioritization), and the options to optionally perform various recovery operations. It uses several other playbooks defined in this solution to perform these tasks.
| Attribute | Value |
|---|---|
| Type | Playbook |
| Solution | RubrikSecurityCloud |
| Source | View on GitHub |
This playbook uses 3 Logic App connectors / built-in actions:
| Connector / Action | Type | Connections | Actions |
|---|---|---|---|
azuresentinel |
Managed | 1 | 0 |
teams |
Managed | 1 | 0 |
workflow |
Built-in | 0 | 6 |
workflow (Built-in)| Action | Method | Endpoint | Other |
|---|---|---|---|
| RubrikFilesetRansomwareDiscovery | — | — | workflowId=[concat('/subscriptions/', subscription().subscriptionId, '/resourceGroups/',resourceGroup().name,'/providers/Microsoft.Logic/workflows/RubrikFilesetRansomwareDiscovery')]triggerName= manual |
| RubrikRansomwareDiscoveryAndFileRecovery | — | — | workflowId=[concat('/subscriptions/', subscription().subscriptionId, '/resourceGroups/',resourceGroup().name,'/providers/Microsoft.Logic/workflows/RubrikRansomwareDiscoveryAndFileRecovery')]triggerName= manual |
| RubrikRansomwareDiscoveryAndVMRecovery | — | — | workflowId=[concat('/subscriptions/', subscription().subscriptionId, '/resourceGroups/',resourceGroup().name,'/providers/Microsoft.Logic/workflows/RubrikRansomwareDiscoveryAndVMRecovery')]triggerName= manual |
| RubrikAnomalyAnalysis | — | — | workflowId=[concat('/subscriptions/', subscription().subscriptionId, '/resourceGroups/',resourceGroup().name,'/providers/Microsoft.Logic/workflows/RubrikAnomalyAnalysis')]triggerName= manual |
| RubrikDataObjectDiscovery | — | — | workflowId=[concat('/subscriptions/', subscription().subscriptionId, '/resourceGroups/',resourceGroup().name,'/providers/Microsoft.Logic/workflows/RubrikDataObjectDiscovery')]triggerName= manual |
| RubrikFileObjectContextAnalysis | — | — | workflowId=[concat('/subscriptions/', subscription().subscriptionId, '/resourceGroups/',resourceGroup().name,'/providers/Microsoft.Logic/workflows/RubrikFileObjectContextAnalysis')]triggerName= manual |
📄 Source: RubrikAnomalyIncidentResponse/readme.md
This playbook provides an end to end example of the collection of Ransomware Anomaly information from Rubrik, its enrichment with Data Classification insights (to aid in incident prioritization), and the options to optionally perform various recovery operations. It uses several other playbooks defined in this solution to perform these tasks.
Once deployment is complete, authorize each connection like teams, microsoft sentinel.
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊