Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
This rule identifies a single source that generates an excessive amount of failed connections. Modify the threshold to change the sensitivity of the rule: the higher the threshold, the less sensitive is the rule and less incidents will be generated. This analytic rule uses ASIM and supports any built-in or custom source that supports the ASIM NetworkSession schema
| Attribute | Value |
|---|---|
| Type | Analytic Rule |
| Solution | Network Session Essentials |
| ID | 4902eddb-34f7-44a8-ac94-8486366e9494 |
| Severity | Medium |
| Status | Available |
| Kind | Scheduled |
| Tactics | Impact |
| Techniques | T1499 |
| Required Connectors | AWSS3, MicrosoftThreatProtection, SecurityEvents, WindowsSecurityEvents, WindowsForwardedEvents, Zscaler, MicrosoftSysmonForLinux, PaloAltoNetworks, AzureMonitor(VMInsights), AzureFirewall, AzureNSG, CiscoASA, CiscoAsaAma, Corelight, AIVectraStream, CheckPoint, Fortinet, CiscoMeraki |
| Source | View on GitHub |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
↑ Back to Analytic Rules · Back to Network Session Essentials