Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
Identifies a match in DataverseActivity from any IP IOC from Microsoft Sentinel Threat Intelligence.
| Attribute | Value |
|---|---|
| Type | Analytic Rule |
| Solution | Microsoft Business Applications |
| ID | 56d5aa0c-d871-4167-ba13-61c2f0fd17bf |
| Severity | Medium |
| Status | Available |
| Kind | Scheduled |
| Tactics | InitialAccess, LateralMovement, Discovery |
| Techniques | T1078, T1199, T1133, T0886, T0859, T1428, T1021, T1210, T1526, T1580 |
| Required Connectors | Dataverse, ThreatIntelligence, ThreatIntelligenceTaxii, MicrosoftDefenderThreatIntelligence, ThreatIntelligence, ThreatIntelligenceTaxii, MicrosoftDefenderThreatIntelligence |
| Source | View on GitHub |
This content item queries data from the following tables:
| Table | Transformations | Ingestion API | Lake-Only |
|---|---|---|---|
DataverseActivity |
✓ | ✗ | ? |
ThreatIntelligenceIndicator |
✓ | ✓ | ? |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
↑ Back to Analytic Rules · Back to Microsoft Business Applications