Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This query helps reviewing malicious clicks where user was allowed to proceed through malicious URL page.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | GitHub Only |
| ID | f075d4c4-cf76-4e5d-9c2d-9ed524286316 |
| Tactics | InitialAccess |
| Techniques | T1566 |
| Required Connectors | MicrosoftThreatProtection |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/Microsoft%20365%20Defender/Email%20and%20Collaboration%20Queries/URL%20Click/User%20clicked%20through%20events.yaml) |
This content item queries data from the following tables:
| Table | Selection Criteria | Transformations | Ingestion API | Lake-Only |
|---|---|---|---|---|
UrlClickEvents |
ThreatTypes has "Phish" |
✓ | ✗ | ? |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊