Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This query helps hunting for top outbound recipient domains which are sending inbound emails with threats
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | GitHub Only |
| ID | 61bd29e8-fcfa-4f10-bc8f-b3a64e9493f7 |
| Tactics | InitialAccess |
| Techniques | T1566 |
| Required Connectors | MicrosoftThreatProtection |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/Microsoft%20365%20Defender/Email%20and%20Collaboration%20Queries/Hunting/Top%20outbound%20recipient%20domains%20sending%20inbound%20emails%20with%20threats.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊