Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This query visualises total emails with Phish detections over time summarizing the data daily by Delivery Location.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | GitHub Only |
| ID | fbe8abde-83b3-4e16-af08-f8f7db9a9028 |
| Tactics | InitialAccess |
| Techniques | T1566 |
| Required Connectors | MicrosoftThreatProtection |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/Microsoft%20365%20Defender/Email%20and%20Collaboration%20Queries/Phish/Phish%20Detections%20by%20Delivery%20Location%20Trend.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊