Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This query looks for a large number of network-based authentications using local credentials coming from a single source IP address. High counts of logons involving a large number of distinct machines may identify an attacker beachhead within an enterprise.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | GitHub Only |
| ID | 95a44d0f-b717-4e34-902f-2fad4d6fcbe3 |
| Tactics | Lateral movement |
| Required Connectors | MicrosoftThreatProtection |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/Microsoft%20365%20Defender/Lateral%20Movement/Network%20Logons%20with%20Local%20Accounts.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊