Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This query helps reviewing sender IPs sending malicious email of type Malware or Phish
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | GitHub Only |
| ID | a8ccbf35-4c6d-4a8f-8c42-04fd9b000a27 |
| Tactics | InitialAccess |
| Techniques | T1566 |
| Required Connectors | MicrosoftThreatProtection |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/Microsoft%20365%20Defender/Email%20and%20Collaboration%20Queries/Top%20Attacks/Malicious%20mails%20by%20sender%20IPs.yaml) |
This content item queries data from the following tables:
| Table | Selection Criteria | Transformations | Ingestion API | Lake-Only |
|---|---|---|---|---|
EmailEvents |
ThreatTypes has "Malware"ThreatTypes has "Phish" |
✓ | ✗ | ✓ |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊