Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
This query shows authentication methods being added and devices registered around the time of a high risk sign in which could indicate an attempt to establish persistence on a compromised account. The threshold can be changed to a wider timeframe if needed.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | GitHub Only |
| ID | d61c3213-77ba-4998-8818-1da2f85dacdf |
| Tactics | Persistence |
| Techniques | T1556 |
| Required Connectors | AzureActiveDirectory |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/MultipleDataSources/HighRiskSignInAroundAuthMethodOrDeviceRegistration.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊