Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊
Looking for high volume queries against a given RemoteIP, per DeviceName, RemotePort and Process. Please change the Timestamp window according your preference/objective, as also the subnet ranges that you want to analyze against.
| Attribute | Value |
|---|---|
| Type | Hunting Query |
| Solution | GitHub Only |
| ID | 525f2ae5-5d11-4404-a0c5-bbd402c57c3f |
| Required Connectors | MicrosoftThreatProtection |
| Source | [View on GitHub](https://github.com/Azure/Azure-Sentinel/blob/master/Hunting Queries/Microsoft%20365%20Defender/Discovery/Discover%20hosts%20doing%20possible%20network%20scans.yaml) |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · Logic Apps · 📊