11 analytic rules starting with 'W'.
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
Jump to letter: # | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z
Source: 📦 Solution | 📄 Standalone | 🔗 GitHub Only
| Name | Severity | Source |
|---|---|---|
| WAN Accelerator Deleted | Informational | 📦 Veeam |
| WAN Accelerator Settings Updated | Informational | 📦 Veeam |
| Wazuh - Large Number of Web errors from an IP | Low | 📄 Standalone Content |
| WDigest downgrade attack | Medium | 📦 Endpoint Threat Protection Essentials |
| Web Application attack detected | High | 📦 Azure Firewall |
| Web sites blocked by Eset | Low | 📦 Eset Security Management Center |
| Website blocked by ESET | Low | 📦 ESETPROTECT |
| Windows Binaries Executed from Non-Default Directory | Medium | 📦 Endpoint Threat Protection Essentials |
| Windows Binaries Lolbins Renamed | Medium | 📦 Endpoint Threat Protection Essentials |
| Windows host username encoded in base64 web request | Medium | 📄 Standalone Content |
| Workspace deletion activity from an infected device | Medium | 📄 Standalone Content |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊